Table of Contents
In case of discrepancies between the MedCom Core Implementation Guide (IG) and this page, it is the IG which should be followed. Please contact fhir@medcom.dk if you find discrepancies.
The MedCom Core IG describes five FHIR profiles, which can be seen in the Table 1.
Profile | Resource | Description | MustSupport elements |
---|---|---|---|
MedComCorePatient | Patient | Contains central information about a citizen or patient when exchanging information. | id Identifier (CPR-number or eCPR-number) Name Address Telecom Managing Organization Deceased or not |
MedComCoreOrganization | Organization | Information useful to identify an organization. | id Identifier (SOR-id) Name |
MedComCoreEncounter | Encounter | An interaction between a patient/citizen and healthcare provider(s) for the purpose of providing healthcare service(s) or assessing the health status of a patient/citizen. | id Encounter status Encounter classification Subject of the encounter Episode of care identifier Service provider organization |
MedComCoreCareTeam | CareTeam | A CareTeam is one or more professionals who plan to participate in the coordination and delivery of care for a patient or citizen. | id Name Reference to an organization |
MedComCorePractitioner | Practitioner | Practitioner resource is used to describe a healthcare professional or another actor involved in citizen or patient care. | id Name |
MedComCorePractitionerRole | PractitionerRole | PractitionerRole resource used to describe the role of a healthcare professional or another actor involved in citizen or patient care. | id References a practitioner Reference to an organization |
In MedComCorePatient it is required to include an identifier, that represents the patient identification number. In Denmark there are two types of identification numbers: The civil registration number (Danish: CPR), that is the official identification number and the replacement person identifier (E-CPR), which is used when the patient does not have an official registration number.